<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: discussion:</title>
	<atom:link href="http://www.davideskenazi.com/log/discussion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davideskenazi.com/log/discussion</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 16:23:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: d.esk</title>
		<link>http://www.davideskenazi.com/log/discussion/comment-page-1#comment-213</link>
		<dc:creator>d.esk</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=518#comment-213</guid>
		<description>http://www.mindhacks.com/blog/2009/10/hallucinations_in_se.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.mindhacks.com/blog/2009/10/hallucinations_in_se.html" rel="nofollow">http://www.mindhacks.com/blog/2009/10/hallucinations_in_se.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natale</title>
		<link>http://www.davideskenazi.com/log/discussion/comment-page-1#comment-212</link>
		<dc:creator>Natale</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=518#comment-212</guid>
		<description>http://aaaaarg.org/files/textz/4833-unleashing_the_archive.pdf</description>
		<content:encoded><![CDATA[<p><a href="http://aaaaarg.org/files/textz/4833-unleashing_the_archive.pdf" rel="nofollow">http://aaaaarg.org/files/textz/4833-unleashing_the_archive.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natale</title>
		<link>http://www.davideskenazi.com/log/discussion/comment-page-1#comment-210</link>
		<dc:creator>Natale</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=518#comment-210</guid>
		<description>http://www.rsf.org/en-classement1003-2009.html
Reporters without boarders</description>
		<content:encoded><![CDATA[<p><a href="http://www.rsf.org/en-classement1003-2009.html" rel="nofollow">http://www.rsf.org/en-classement1003-2009.html</a><br />
Reporters without boarders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d.esk</title>
		<link>http://www.davideskenazi.com/log/discussion/comment-page-1#comment-207</link>
		<dc:creator>d.esk</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=518#comment-207</guid>
		<description>http://morris.blogs.nytimes.com/2009/10/18/the-case-of-the-inappropriate-alarm-clock-part-1/</description>
		<content:encoded><![CDATA[<p><a href="http://morris.blogs.nytimes.com/2009/10/18/the-case-of-the-inappropriate-alarm-clock-part-1/" rel="nofollow">http://morris.blogs.nytimes.com/2009/10/18/the-case-of-the-inappropriate-alarm-clock-part-1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natale</title>
		<link>http://www.davideskenazi.com/log/discussion/comment-page-1#comment-202</link>
		<dc:creator>Natale</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=518#comment-202</guid>
		<description>http://www.nytimes.com/external/readwriteweb/2009/10/14/14readwriteweb-linkedin-hits-50-million-users-still-a-roac-83360.html - Makes me wonder what an infographic showing net worth of users per capita / social networking sites would look like.</description>
		<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/external/readwriteweb/2009/10/14/14readwriteweb-linkedin-hits-50-million-users-still-a-roac-83360.html" rel="nofollow">http://www.nytimes.com/external/readwriteweb/2009/10/14/14readwriteweb-linkedin-hits-50-million-users-still-a-roac-83360.html</a> &#8211; Makes me wonder what an infographic showing net worth of users per capita / social networking sites would look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d.esk</title>
		<link>http://www.davideskenazi.com/log/discussion/comment-page-1#comment-201</link>
		<dc:creator>d.esk</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=518#comment-201</guid>
		<description>http://www.nytimes.com/2009/10/13/business/media/13disney.html?hp</description>
		<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/10/13/business/media/13disney.html?hp" rel="nofollow">http://www.nytimes.com/2009/10/13/business/media/13disney.html?hp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natale</title>
		<link>http://www.davideskenazi.com/log/discussion/comment-page-1#comment-200</link>
		<dc:creator>Natale</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=518#comment-200</guid>
		<description>- I will collect my thoughts about this pop music software later. For the meantime...

http://bldgblog.blogspot.com/2009/10/last-town-on-earth-interview-with.html</description>
		<content:encoded><![CDATA[<p>- I will collect my thoughts about this pop music software later. For the meantime&#8230;</p>
<p><a href="http://bldgblog.blogspot.com/2009/10/last-town-on-earth-interview-with.html" rel="nofollow">http://bldgblog.blogspot.com/2009/10/last-town-on-earth-interview-with.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

