<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>log &#187; Event</title>
	<atom:link href="http://www.davideskenazi.com/log/category/event/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davideskenazi.com/log</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2011 12:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>discourse.</title>
		<link>http://www.davideskenazi.com/log/discourse</link>
		<comments>http://www.davideskenazi.com/log/discourse#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:32:27 +0000</pubDate>
		<dc:creator>d.esk</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=672</guid>
		<description><![CDATA[A few of us are starting a new architecture discussion group called discourse. discourse is an invited forum for young, inquisitive architectural thinkers to discuss issues in theory, history, and criticism. Each of us will curate a design topic and facilitate a discussion surrounding it. You can follow what we&#8217;re up to on our informal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davideskenazi.com/log/wp-content/uploads/2011/01/Screen-shot-2011-01-18-at-5.29.29-PM.png" alt="" title="Discourse" width="420" height="97" class="aligncenter size-full wp-image-673" /><br />
A few of us are starting a new architecture discussion group called discourse.</p>
<p>discourse is an invited forum for young, inquisitive architectural thinkers to discuss issues in theory, history, and criticism.</p>
<p>Each of us will curate a design topic and facilitate a discussion surrounding it. You can follow what we&#8217;re up to on our informal <a href="https://sites.google.com/site/discoursearchitecture/">resource page</a>.</p>
<p>Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davideskenazi.com/log/discourse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel City Suppositions</title>
		<link>http://www.davideskenazi.com/log/steel-city-suppositions</link>
		<comments>http://www.davideskenazi.com/log/steel-city-suppositions#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:58:28 +0000</pubDate>
		<dc:creator>d.esk</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=643</guid>
		<description><![CDATA[During next week&#8217;s gallery crawl, the Pittsburgh Architectural Club is hosting its first event! Steel City Suppositions is an exhibition of young designer&#8217;s imagation for the city. Hope to see you there! Download postcard [PDF]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davideskenazi.com/log/wp-content/uploads/2010/04/steelcitysuppositions_small.pdf"><img class="aligncenter size-full wp-image-644" title="Steel City Suppositions" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/04/steelcitysuppositions_small-1.jpg" alt="" width="432" height="288" /></a><br />
<br />
During next week&#8217;s gallery crawl, the Pittsburgh Architectural Club is hosting its first event! Steel City Suppositions is an exhibition of young designer&#8217;s imagation for the city. Hope to see you there!</p>
<p>Download postcard [<a href="http://www.davideskenazi.com/log/wp-content/uploads/2010/04/steelcitysuppositions_small.pdf">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davideskenazi.com/log/steel-city-suppositions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opening Night</title>
		<link>http://www.davideskenazi.com/log/opening-night</link>
		<comments>http://www.davideskenazi.com/log/opening-night#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:11:24 +0000</pubDate>
		<dc:creator>d.esk</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=621</guid>
		<description><![CDATA[The opening on Friday night was great! Everyone seemed to have a good time, and I received alot of useful feedback. I&#8217;m always impressed with how varied everyone&#8217;s reactions are and how useful their input always seems to be. I think the fact the photos create such a visceral reaction makes them easy to relate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-5-450x299.jpg" alt="" width="450" height="299" /></p>
<p>The opening on Friday night was great! Everyone seemed to have a good time, and I received alot of useful feedback. I&#8217;m always impressed with how varied everyone&#8217;s reactions are and how useful their input always seems to be. I think the fact the photos create such a visceral reaction makes them easy to relate to while engaging everyone&#8217;s imagination.</p>
<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-450x299.jpg" alt="" width="450" height="299" /></p>
<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-1-450x299.jpg" alt="" width="450" height="299" /></p>
<p>I had good conversations with a few people about the spatial impressions you typically receive from a photograph, as well as the various factors that add up to creating the more successful images. Colors and textures are just as influential as the spatial condition is to creating the final result. Its interesting how different the resultant effects are when the movements between the images are so similar.</p>
<p>Here are a few set up shots:</p>
<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-2-450x299.jpg" alt="" width="450" height="299" /></p>
<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-3-450x299.jpg" alt="" width="450" height="299" /></p>
<p>And more opening:</p>
<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-4-450x299.jpg" alt="" width="450" height="299" /></p>
<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-6-450x299.jpg" alt="" width="450" height="299" /></p>
<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-7-450x299.jpg" alt="" width="450" height="299" /></p>
<p><img class="aligncenter size-large wp-image-630" title="MOVEMENTS opening" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/03/photo-8-450x299.jpg" alt="" width="450" height="299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davideskenazi.com/log/opening-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movements</title>
		<link>http://www.davideskenazi.com/log/movements</link>
		<comments>http://www.davideskenazi.com/log/movements#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:48:30 +0000</pubDate>
		<dc:creator>d.esk</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=614</guid>
		<description><![CDATA[I have an upcoming show March 5 at 6-9pm at Edge Studio&#8217;s gallery. Its part of Penn Avenue&#8217;s Unblurred event, hopefully you can make it out! Download postcard! [PDF]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davideskenazi.com/log/wp-content/uploads/2010/02/d_esk_finalinvite.pdf"><img class="aligncenter size-large wp-image-615" title="MOVEMENTS" src="http://www.davideskenazi.com/log/wp-content/uploads/2010/02/a_eskenazi-450x286.jpg" alt="" width="450" height="286" /></a></p>
<p>I have an upcoming show March 5 at 6-9pm at <a href="http://www.edge-studio.com" target="_blank">Edge Studio&#8217;s gallery</a>. Its part of Penn Avenue&#8217;s <a href="http://friendship-pgh.org/paai/unblurred" target="_blank">Unblurred</a> event, hopefully you can make it out!</p>
<p>Download postcard! <a href="http://www.davideskenazi.com/log/wp-content/uploads/2010/02/d_esk_finalinvite.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davideskenazi.com/log/movements/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>discussion:</title>
		<link>http://www.davideskenazi.com/log/discussion</link>
		<comments>http://www.davideskenazi.com/log/discussion#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:28:32 +0000</pubDate>
		<dc:creator>d.esk</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=518</guid>
		<description><![CDATA[This post is intended to serve as a place to deposit interesting ideas, articles, essays, and books. How do seemingly random topics relate? Let the creation of a discussion series begin.]]></description>
			<content:encoded><![CDATA[<p>This post is intended to serve as a place to deposit interesting ideas, articles, essays, and books. How do seemingly random topics relate? Let the creation of a discussion series begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davideskenazi.com/log/discussion/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Carnegie Mellon Fifth Year Show</title>
		<link>http://www.davideskenazi.com/log/fifth-year-show</link>
		<comments>http://www.davideskenazi.com/log/fifth-year-show#comments</comments>
		<pubDate>Fri, 08 May 2009 18:04:17 +0000</pubDate>
		<dc:creator>d.esk</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=595</guid>
		<description><![CDATA[The show is set up for tonight&#8217;s opening! This year we went for simple and classy, one board per student in the amazing modernist lobby of the US Steel Tower. The crew at the tower helped hang the boards from the grid in the ceiling. Abramovitz even thought to reinforce the grid of the building [...]]]></description>
			<content:encoded><![CDATA[<p>The show is set up for tonight&#8217;s opening! This year we went for simple and classy, one board per student in the amazing modernist lobby of the US Steel Tower.</p>
<p><img class="aligncenter size-large wp-image-598" title="CMU Fifth Year Show 2009" src="http://www.davideskenazi.com/log/wp-content/uploads/2009/12/c-450x300.jpg" alt="" width="450" height="300" /></p>
<p><img class="aligncenter size-large wp-image-596" title="CMU Fifth Year Show 2009" src="http://www.davideskenazi.com/log/wp-content/uploads/2009/12/a-450x300.jpg" alt="" width="450" height="300" /></p>
<p><img class="aligncenter size-large wp-image-600" title="CMU Fifth Year Show 2009" src="http://www.davideskenazi.com/log/wp-content/uploads/2009/12/d-450x300.jpg" alt="" width="450" height="300" /></p>
<p><img class="aligncenter size-large wp-image-597" title="CMU Fifth Year Show 2009" src="http://www.davideskenazi.com/log/wp-content/uploads/2009/12/b-450x300.jpg" alt="" width="450" height="300" /></p>
<p>The crew at the tower helped hang the boards from the grid in the ceiling. Abramovitz even thought to reinforce the grid of the building with these suspension tracks. Unfortunately they never use them so I&#8217;m pretty excited we were able to make use of these nice details. The trees are there to stay, for better or worse.</p>
<p><img class="aligncenter size-large wp-image-599" title="CMU Fifth Year Show 2009" src="http://www.davideskenazi.com/log/wp-content/uploads/2009/12/f-450x300.jpg" alt="" width="450" height="300" /></p>
<p><img class="aligncenter size-large wp-image-601" title="CMU Fifth Year Show 2009" src="http://www.davideskenazi.com/log/wp-content/uploads/2009/12/e-450x300.jpg" alt="" width="450" height="300" /><br />
<small>All photos by Jonathan Tolbert.</small></p>
<p>Opening is tonight at 8!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davideskenazi.com/log/fifth-year-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Volume Structure</title>
		<link>http://www.davideskenazi.com/log/surface-volume-structure</link>
		<comments>http://www.davideskenazi.com/log/surface-volume-structure#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:49:40 +0000</pubDate>
		<dc:creator>d.esk</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.davideskenazi.com/log/?p=366</guid>
		<description><![CDATA[Carnegie Mellon School of Architecture&#8217;s 2009 B.Arch senior show has arrived! Friday May 8 at the US Steel Tower, Pittsburgh. As we finish our thesis projects, we are also in the midst of organizing our senior show. Should be classy and fun, a definite must.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davideskenazi.com/log/wp-content/uploads/2009/04/surface-volume-structure-2009.pdf"><img class="alignnone size-large wp-image-368" title="a_surfacevolumestructure" src="http://www.davideskenazi.com/log/wp-content/uploads/2009/04/a_surfacevolumestructure-450x323.jpg" alt="a_surfacevolumestructure" width="450" height="323" /></a></p>
<p>Carnegie Mellon School of Architecture&#8217;s 2009 B.Arch senior show has arrived! Friday May 8 at the US Steel Tower, Pittsburgh.</p>
<p>As we finish our thesis projects, we are also in the midst of organizing our senior show. Should be classy and fun, a definite must.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davideskenazi.com/log/surface-volume-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

